Title | Year | Worldwide Total |
1) E.T. | 1982 | $792 million |
2) The Empire Strikes Back | 1980 | $538 million |
3) Return of the Jedi | 1983 | $475 million |
4) Indiana Jones and the Last Crusade | 1989 | $474 million |
5) Batman | 1989 | $411 million |
6) Raiders of the Lost Ark | 1981 | $384 million |
7) Back to the Future | 1985 | $381 million |
8) Rain Man | 1988 | $354 million |
9) Top Gun | 1986 | $353 million |
10) Indiana Jones and the Temple of Doom | 1984 | $333 million |
Top 10 Worldwide Box Office Hits of the 80s
Totals are not adjusted for inflation, though they may reflect income from more than one release.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment